Restaurant, shop and kitchen fixture sizes
The standard footprint of every part in the MiseFits library — dining tables, booths, counters, retail shelving, salon chairs, office desks and commercial kitchen equipment. Each one can be dropped onto your floor plan at real size and resized to the exact model you are buying.
Place them on your plan — freeBuilding elements10 items
Doors, windows, columns and shafts are the fixed constraints of a space — place them first so everything else works around them.
| Item | W × D (mm) | Approx. inches |
|---|---|---|
| Single doorPro | 800 × 100 | 31″ × 4″ |
| Double doorPro | 1600 × 100 | 63″ × 4″ |
| Sliding doorPro | 1600 × 80 | 63″ × 3″ |
| Automatic doorPro | 1800 × 120 | 71″ × 5″ |
| WindowPro | 1800 × 80 | 71″ × 3″ |
| Column (square)Pro | 500 × 500 | 20″ × 20″ |
| Column (round)Pro | φ500 | φ20″ |
| StairsPro | 1200 × 2700 | 47″ × 106″ |
| ElevatorPro | 1800 × 1800 | 71″ × 71″ |
| Pipe shaftPro | 600 × 600 | 24″ × 24″ |
Accessibility & utilities7 items
Clearances and utilities that are easy to forget. The φ1500 circle is a common planning check for wheelchair turning; confirm the requirement that applies where you are.
| Item | W × D (mm) | Approx. inches |
|---|---|---|
| Wheelchair turning φ1500Pro | φ1500 | φ59″ |
| Accessible toiletPro | 2000 × 2000 | 79″ × 79″ |
| HandrailPro | 1200 × 60 | 47″ × 2″ |
| RampPro | 1200 × 2000 | 47″ × 79″ |
| Fire extinguisherPro | 250 × 250 | 10″ × 10″ |
| Distribution boardPro | 600 × 200 | 24″ × 8″ |
| AC outdoor unitPro | 900 × 350 | 35″ × 14″ |
Reception & general8 items
Reception, waiting and storage pieces used in almost every type of business.
| Item | W × D (mm) | Approx. inches |
|---|---|---|
| Reception counter | 1500 × 600 | 59″ × 24″ |
| Cash desk | 900 × 600 | 35″ × 24″ |
| Waiting bench | 1500 × 500 | 59″ × 20″ |
| Round stool | φ450 | φ18″ |
| Square stool | 450 × 450 | 18″ × 18″ |
| Sofa | 1400 × 700 | 55″ × 28″ |
| Partition | 1800 × 80 | 71″ × 3″ |
| Storage shelf | 900 × 450 | 35″ × 18″ |
Restaurant & café12 items
Dining tables, booths and counters. Seat counts in the app come from each item's typical capacity (counters count one seat per 600 mm).
| Item | W × D (mm) | Approx. inches |
|---|---|---|
| Table for 2 | 600 × 700 | 24″ × 28″ |
| Table for 4 | 1200 × 700 | 47″ × 28″ |
| Round table for 2 | φ600 | φ24″ |
| Round table for 4 | φ900 | φ35″ |
| Counter seating | 1800 × 450 | 71″ × 18″ |
| Drink station | 1200 × 600 | 47″ × 24″ |
| Table for 6Pro | 1800 × 800 | 71″ × 31″ |
| Booth for 4Pro | 1400 × 1600 | 55″ × 63″ |
| Ticket machinePro | 700 × 500 | 28″ × 20″ |
| Beer tapPro | 500 × 500 | 20″ × 20″ |
| POS terminalPro | 600 × 500 | 24″ × 20″ |
| High chairPro | 400 × 400 | 16″ × 16″ |
Retail, florist & grocery12 items
Display tables, shelving and refrigerated cases for shops, florists and grocery.
| Item | W × D (mm) | Approx. inches |
|---|---|---|
| Display table | 1200 × 800 | 47″ × 31″ |
| Wall shelf | 1800 × 350 | 71″ × 14″ |
| Clothes rack | 1200 × 500 | 47″ × 20″ |
| Showcase | 1200 × 600 | 47″ × 24″ |
| Flower bucket stand | φ500 | φ20″ |
| Refrigerated case | 1800 × 800 | 71″ × 31″ |
| Basket stand | 700 × 500 | 28″ × 20″ |
| Gondola shelvingPro | 1800 × 900 | 71″ × 35″ |
| Fitting roomPro | 1000 × 1200 | 39″ × 47″ |
| L-shaped checkoutPro | 1800 × 1200 | 71″ × 47″ |
| End capPro | 900 × 600 | 35″ × 24″ |
| Cart bayPro | 1000 × 1200 | 39″ × 47″ |
Beauty & salon11 items
Styling chairs, shampoo units and treatment beds for hair, nail and beauty salons.
| Item | W × D (mm) | Approx. inches |
|---|---|---|
| Styling chair | φ700 | φ28″ |
| Mirror | 900 × 80 | 35″ × 3″ |
| Shampoo unit | 800 × 1700 | 31″ × 67″ |
| Treatment bed | 700 × 1900 | 28″ × 75″ |
| Trolley | 450 × 350 | 18″ × 14″ |
| Dryer seat | φ650 | φ26″ |
| Nail tablePro | 1000 × 500 | 39″ × 20″ |
| Lash bedPro | 700 × 1800 | 28″ × 71″ |
| Salon receptionPro | 1500 × 700 | 59″ × 28″ |
| Towel shelfPro | 900 × 400 | 35″ × 16″ |
| Foot spaPro | 600 × 500 | 24″ × 20″ |
Classroom & office11 items
Desks, meeting tables and storage for classrooms, tutoring schools and small offices.
| Item | W × D (mm) | Approx. inches |
|---|---|---|
| Desk (1 person) | 1000 × 600 | 39″ × 24″ |
| Desk (2 people) | 1800 × 600 | 71″ × 24″ |
| Meeting table | 2400 × 1000 | 94″ × 39″ |
| Whiteboard | 1800 × 80 | 71″ × 3″ |
| Locker | 900 × 500 | 35″ × 20″ |
| Copier | 700 × 700 | 28″ × 28″ |
| Desk island (4)Pro | 2400 × 1400 | 94″ × 55″ |
| Filing cabinetPro | 900 × 450 | 35″ × 18″ |
| Student deskPro | 650 × 450 | 26″ × 18″ |
| Focus boothPro | 1200 × 1200 | 47″ × 47″ |
| Server rackPro | 600 × 900 | 24″ × 35″ |
Clinic & care6 items
Exam beds, consultation desks and waiting seats for clinics and care spaces.
| Item | W × D (mm) | Approx. inches |
|---|---|---|
| Exam bed | 700 × 1900 | 28″ × 75″ |
| Consultation desk | 1400 × 700 | 55″ × 28″ |
| Medical cart | 500 × 450 | 20″ × 18″ |
| Privacy screen | 1600 × 80 | 63″ × 3″ |
| Waiting seats (3) | 1650 × 550 | 65″ × 22″ |
| Hand basin | 500 × 450 | 20″ × 18″ |
Gym, lodging & laundry7 items
Gym equipment, beds and laundry machines.
| Item | W × D (mm) | Approx. inches |
|---|---|---|
| Treadmill | 850 × 1900 | 33″ × 75″ |
| Mat | 900 × 1800 | 35″ × 71″ |
| Changing lockers | 1200 × 550 | 47″ × 22″ |
| Single bed | 1000 × 2000 | 39″ × 79″ |
| Washing machine | 650 × 650 | 26″ × 26″ |
| Dryer | 650 × 650 | 26″ × 26″ |
| Folding table | 1500 × 800 | 59″ × 31″ |
Kitchen & plumbing15 items
Commercial kitchen equipment and plumbing fixtures. Sizes vary a lot by brand — overwrite width and depth with the model you are quoting.
| Item | W × D (mm) | Approx. inches |
|---|---|---|
| Sink | 600 × 600 | 24″ × 24″ |
| Double sink | 1200 × 600 | 47″ × 24″ |
| Range / burners | 600 × 600 | 24″ × 24″ |
| Refrigerator | 700 × 700 | 28″ × 28″ |
| Freezer | 700 × 700 | 28″ × 28″ |
| Worktable | 900 × 600 | 35″ × 24″ |
| Toilet | 500 × 800 | 20″ × 31″ |
| Hand sink | 400 × 350 | 16″ × 14″ |
| FryerPro | 450 × 600 | 18″ × 24″ |
| OvenPro | 800 × 750 | 31″ × 30″ |
| Ice machinePro | 700 × 600 | 28″ × 24″ |
| DishwasherPro | 600 × 650 | 24″ × 26″ |
| Range hoodPro | 1500 × 800 | 59″ × 31″ |
| Dish shelfPro | 1200 × 400 | 47″ × 16″ |
| Grease trapPro | 600 × 400 | 24″ × 16″ |
Meeting & seminar6 items
Seminar tables, stacking chairs and presentation equipment.
| Item | W × D (mm) | Approx. inches |
|---|---|---|
| Seminar table | 1800 × 450 | 71″ × 18″ |
| Stacking chair | 480 × 520 | 19″ × 20″ |
| Lectern | 600 × 450 | 24″ × 18″ |
| Projection screen | 2000 × 100 | 79″ × 4″ |
| Projector cartPro | 600 × 500 | 24″ × 20″ |
| Stage platform (small)Pro | 1800 × 900 | 71″ × 35″ |
Venues & rental spaces6 items
Folding furniture, banquet rounds and partitions for event and rental spaces.
| Item | W × D (mm) | Approx. inches |
|---|---|---|
| Folding table (long) | 1800 × 600 | 71″ × 24″ |
| Folding chair | 450 × 480 | 18″ × 19″ |
| Banquet round tablePro | φ1500 | φ59″ |
| Movable partitionPro | 3600 × 100 | 142″ × 4″ |
| Cloakroom rackPro | 1500 × 550 | 59″ × 22″ |
| Modular stagePro | 3600 × 1800 | 142″ × 71″ |
Hotel & guesthouse6 items
Beds, bunks and bathroom pods for hotels and guesthouses.
| Item | W × D (mm) | Approx. inches |
|---|---|---|
| Double bed | 1400 × 1950 | 55″ × 77″ |
| Bunk bed | 1050 × 2000 | 41″ × 79″ |
| Luggage rack | 600 × 450 | 24″ × 18″ |
| Valuables lockerPro | 400 × 450 | 16″ × 18″ |
| Shower unitPro | 900 × 900 | 35″ × 35″ |
| Bathroom podPro | 1600 × 1600 | 63″ × 63″ |
Gallery & workshop7 items
Display panels, plinths and workbenches for galleries and studios.
| Item | W × D (mm) | Approx. inches |
|---|---|---|
| Display panel | 900 × 60 | 35″ × 2″ |
| Plinth | 450 × 450 | 18″ × 18″ |
| Workbench | 1800 × 750 | 71″ × 30″ |
| EaselPro | 600 × 600 | 24″ × 24″ |
| Picture-rail wallPro | 1800 × 60 | 71″ × 2″ |
| Tool shelfPro | 900 × 400 | 35″ × 16″ |
| KilnPro | 900 × 900 | 35″ × 35″ |
Apparel7 items
Rails, island racks, mirrors and fitting rooms for clothing stores.
| Item | W × D (mm) | Approx. inches |
|---|---|---|
| Mannequin | φ450 | φ18″ |
| Wall hanging rail | 1200 × 400 | 47″ × 16″ |
| Island rack | 1200 × 1200 | 47″ × 47″ |
| Full-length mirror | 600 × 80 | 24″ × 3″ |
| Stock shelfPro | 1200 × 500 | 47″ × 20″ |
| Accessory casePro | 900 × 500 | 35″ × 20″ |
| Wrapping counterPro | 1200 × 600 | 47″ × 24″ |
Live & events7 items
Stages, sound booths and bar counters for live venues and events.
| Item | W × D (mm) | Approx. inches |
|---|---|---|
| Stage | 3600 × 2400 | 142″ × 94″ |
| Speaker | 600 × 500 | 24″ × 20″ |
| Sound booth | 1800 × 1200 | 71″ × 47″ |
| Bar counter | 1800 × 600 | 71″ × 24″ |
| DJ boothPro | 1500 × 700 | 59″ × 28″ |
| Merch tablePro | 1500 × 600 | 59″ × 24″ |
| Crowd barrierPro | 1200 × 100 | 47″ × 4″ |
Basic shapes3 items
Plain shapes and text labels for anything not in the library.
| Item | W × D (mm) | Approx. inches |
|---|---|---|
| Rectangle | 500 × 500 | 20″ × 20″ |
| Circle | φ500 | φ20″ |
| Text | — | — |
FAQ
Where do these sizes come from?
They are the default sizes of the parts in MiseFits — typical sizes used for planning. Real products vary by manufacturer, so check the model you intend to buy and overwrite the width and depth in the app.
Why millimetres?
Floor plans in Australia, New Zealand, Singapore, the UK and most of the world are drawn in millimetres. Inches are shown rounded to the nearest whole inch for reference only.
What does “Pro” mean?
Items marked Pro are part of MiseFits Pro (US$19 one-time). The other 77 items are free to use.
Do these sizes include clearance around the item?
No. They are the footprint of the item itself. Leave room for chairs to pull out, doors to open and people to pass — measure the gaps with the aisle tool in the app.
Try them on your own floor plan
Load your plan, set the scale from one known length, and drag these fixtures into place.
Open MiseFits — free